There were 1,416 professional, scientific and technical services businesses in Marin County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Marin County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Marin County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 1,416 |
| Construction businesses | 676 |
| Health care and social assistance businesses | 631 |
| Real estate, rental and leasing businesses | 514 |
| Finance and insurance businesses | 480 |
| Retail trade businesses | 432 |
| Administrative, support, waste management and remediation services businesses | 330 |
| Accommodation and food services businesses | 223 |
| Wholesale trade businesses | 214 |
| Arts, entertainment and recreation businesses | 185 |



