There were 185 accommodation and food services businesses in Marin County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Marin County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Marin County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 185 |
| Health care and social assistance businesses | 148 |
| Retail trade businesses | 135 |
| Construction businesses | 125 |
| Professional, scientific and technical services businesses | 119 |
| Finance and insurance businesses | 54 |
| Administrative, support, waste management and remediation services businesses | 30 |
| Information businesses | 29 |
| Real estate, rental and leasing businesses | 24 |
| Wholesale trade businesses | 19 |



