Analysis: San Bernardino County effective property tax rates were lower than the national average in Q4 2024

Analysis: San Bernardino County effective property tax rates were lower than the national average in Q4 2024
0Comments

Property owners in San Bernardino County paid 0.7% of the value of their homes in property taxes in the fourth quarter of 2024, which is less than 0.7 times the national average, according to the real estate analysis posted by West SBV Times.

The median sales price of a San Bernardino County home in the fourth quarter of 2024 was $520,000, based on data from the 4,401 properties sold during that time. In 2024, the median tax bill for the county was $3,787, which is 0.7% of the median value of the homes that were taxed.

This is 0.7 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of San Bernardino County real estate data showed homeowners in Searles Valley paid the highest tax rate of 1.1%.

The above article calculates the effective property tax rate for 2024 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Searles Valley with some other cities belonging to San Bernardino County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2024.

City Q4 2024 Sales Q4 2024 Median Price Median tax 2024 Effective tax rate
Searles Valley 8 $46,250 $505 1.1%
Big Bear Lake 114 $577,500 $5,037 0.9%
Yucca Valley 102 $370,000 $3,313 0.9%
Big Bear City 159 $385,000 $3,605 0.9%
Silver Lakes 38 $372,500 $3,255 0.9%
Yucaipa 127 $548,000 $4,826 0.9%
Spring Valley Lake 34 $480,000 $4,201 0.9%
Fontana 250 $655,250 $5,274 0.8%
Adelanto 56 $382,000 $2,940 0.8%
Chino 138 $715,000 $5,422 0.8%
Piñon Hills 28 $357,500 $2,908 0.8%
Oak Hills 19 $565,000 $4,543 0.8%
Highland 88 $549,000 $4,475 0.8%
Loma Linda 36 $610,000 $4,579 0.8%
Lake Arrowhead 145 $595,000 $4,721 0.8%
Crestline 85 $356,500 $2,872 0.8%
Wrightwood 27 $412,000 $3,128 0.8%
Victorville 250 $410,000 $2,881 0.7%
Bloomington 21 $543,000 $3,586 0.7%
Chino Hills 148 $1,000,000 $6,782 0.7%
Rancho Cucamonga 316 $770,000 $5,534 0.7%
Needles 12 $173,750 $1,267 0.7%
Apple Valley 217 $425,000 $3,110 0.7%
Phelan 68 $408,000 $2,878 0.7%
Upland 158 $800,000 $5,472 0.7%
San Bernardino 343 $455,000 $3,003 0.7%
Muscoy 5 $360,000 $2,476 0.7%
Redlands 148 $631,250 $4,536 0.7%
Twentynine Palms 75 $250,000 $1,845 0.7%
Grand Terrace 7 $635,000 $4,334 0.7%
Running Springs 45 $375,000 $2,784 0.7%
Homestead Valley 14 $200,000 $1,417 0.7%
Mentone 7 $626,000 $4,642 0.7%
Ontario 240 $658,000 $3,904 0.6%
Rialto 112 $587,000 $3,771 0.6%
Mountain View Acres 12 $420,000 $2,332 0.6%
Hesperia 189 $440,000 $2,688 0.6%
Colton 94 $537,250 $3,011 0.6%
San Antonio Heights 6 $1,154,000 $7,340 0.6%
Joshua Tree 36 $344,000 $2,204 0.6%
Lucerne Valley 26 $257,500 $1,664 0.6%
Montclair 38 $698,750 $3,572 0.5%
Barstow 53 $270,000 $1,432 0.5%
Lenwood 12 $260,000 $1,228 0.5%
Morongo Valley 16 $337,250 $1,812 0.5%


Related

Week ending Sept. 20: San Bernardino County home sales

Week ending Sept. 20: San Bernardino County home sales

There was one reported residential sale in San Bernardino County in the week ending Sept. 20, according to BlockShopper.com.

San Bernardino County home sales during week ending Sept. 13

San Bernardino County home sales during week ending Sept. 13

There was one reported residential sale in San Bernardino County in the week ending Sept. 13, according to BlockShopper.com.

Weekly recap of San Bernardino County home sales during week ending Aug. 2

Weekly recap of San Bernardino County home sales during week ending Aug. 2

There were two reported residential sales in San Bernardino County in the week ending Aug. 2, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SBV Times.