There were six companies in cities associated with San Bernardino County that received FDA citations as a result of six inspections conducted in the county over the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies cited in the previous quarter.
The citations in the county include:
- Procedures for corrective and preventive action have not been adequately established.
- You did not conduct appropriate tests or examinations or rely on a certificate of analysis to determine whether components met established specifications.
- You did not qualify a supplier of a component by establishing the reliability of the supplier’s certificate of analysis through confirmation of the results of their tests or examinations.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| A Plus International, Inc. | Devices | 09/05/2025 | Lack of or inadequate procedures |
| Adesa International, LLC | Food and Cosmetics | 07/24/2025 | HACCP plan implementation |
| Adesa International, LLC | Food and Cosmetics | 07/24/2025 | Critical control points |
| Adesa International, LLC | Food and Cosmetics | 07/24/2025 | HACCP training or qualification |
| Adesa International, LLC | Food and Cosmetics | 07/24/2025 | Sanitation corrections |
| Audicon Corporation | Devices | 08/08/2025 | Lack of Written MDR Procedures |
| Audicon Corporation | Devices | 08/08/2025 | Training – Lack of or inadequate procedures |
| Audicon Corporation | Devices | 08/08/2025 | Lack of or inadequate procedures |
| Audicon Corporation | Devices | 08/08/2025 | Lack of or inadequate complaint procedures |
| Everest Packaging, LLC | Food and Cosmetics | 08/19/2025 | Specifications – components |
| Everest Packaging, LLC | Food and Cosmetics | 08/19/2025 | Specifications – finished dietary supplement |
| Everest Packaging, LLC | Food and Cosmetics | 08/19/2025 | Quality control – adulteration; material review, disposition |
| Everest Packaging, LLC | Food and Cosmetics | 08/19/2025 | Records – material review, disposition, follow-up |
| Everest Packaging, LLC | Food and Cosmetics | 08/19/2025 | Examination, testing; appropriate |
| Ingredients by Nature | Food and Cosmetics | 07/17/2025 | Sanitary operations – Plant maintenance |
| Ingredients by Nature | Food and Cosmetics | 07/17/2025 | Storage and Distribution |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Appropriate tests, examinations; certificate of analysis |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Component – qualify supplier |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Re-confirm certificate of analysis |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Quality control production, process control; material review, disposition |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Batch record – complete |
| Virun, Inc. | Food and Cosmetics | 09/25/2025 | Examination, testing; scientifically valid |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

