There were 22 companies in cities associated with San Bernardino County, California, that received 22 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 46.7% increase over the number of companies inspected in the previous quarter, when 15 companies received 15 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Veterinary sector.
There were 17 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (77.3%). Five should take voluntary action to correct their management operations (22.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alliance Food Ingredients, LLC | Food and Cosmetics | 03/03/2026 | No Action Indicated (NAI) |
| Anita’s Mexican Foods Corporation | Food and Cosmetics | 01/07/2026 | No Action Indicated (NAI) |
| Anita’s Mexican Foods Corporation | Veterinary | 01/07/2026 | No Action Indicated (NAI) |
| Archer Consortia, Inc. | Food and Cosmetics | 03/09/2026 | No Action Indicated (NAI) |
| Brad Barry Company, Ltd. | Food and Cosmetics | 03/09/2026 | No Action Indicated (NAI) |
| DABC Eagle, Inc. | Food and Cosmetics | 03/05/2026 | No Action Indicated (NAI) |
| El Alteno, Inc. | Food and Cosmetics | 02/25/2026 | Voluntary Action Indicated (VAI) |
| Empire International Food Corporation | Food and Cosmetics | 02/05/2026 | No Action Indicated (NAI) |
| Espresso Republic, LLC | Food and Cosmetics | 03/13/2026 | No Action Indicated (NAI) |
| Farmdale Creamery, Inc. | Food and Cosmetics | 01/15/2026 | No Action Indicated (NAI) |
| GMP Nutrition Enterprises, Inc. | Food and Cosmetics | 01/29/2026 | Voluntary Action Indicated (VAI) |
| Green Wealth, Inc. | Food and Cosmetics | 01/26/2026 | Voluntary Action Indicated (VAI) |
| Keurig DR Pepper | Food and Cosmetics | 02/23/2026 | No Action Indicated (NAI) |
| Mars Petcare | Veterinary | 01/27/2026 | No Action Indicated (NAI) |
| Maverik Oils | Food and Cosmetics | 03/20/2026 | No Action Indicated (NAI) |
| Mizkan America, Inc. | Food and Cosmetics | 02/12/2026 | Voluntary Action Indicated (VAI) |
| One World Direct Fulfillment Center | Food and Cosmetics | 01/13/2026 | No Action Indicated (NAI) |
| Phil Inter Pharma USA, Inc. | Food and Cosmetics | 01/29/2026 | No Action Indicated (NAI) |
| Rialto Warehouse | Food and Cosmetics | 02/26/2026 | No Action Indicated (NAI) |
| Scott Brothers Dairy | Food and Cosmetics | 01/13/2026 | No Action Indicated (NAI) |
| Scott Brothers Dairy | Veterinary | 01/13/2026 | No Action Indicated (NAI) |
| Takari International, Inc. | Food and Cosmetics | 02/03/2026 | Voluntary Action Indicated (VAI) |
| U S Foods, Inc. | Food and Cosmetics | 03/10/2026 | No Action Indicated (NAI) |
| Walmart DC #6561 | Food and Cosmetics | 02/27/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

