In 2024, 279 of the 290 H-1B petitions submitted by employers based in the West SBV Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.2%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services and Wholesale Trade industries led H-1B petition approvals in the West SBV Times publication area during 2024, filing a total of 50 petitions each (17.2% of all submissions for each) and receiving 48 and 48 approvals, resulting in an approval rate of 96% and 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Prime Healthcare Management, Inc. with 47 petitions and all of them approved, Bio-Med Services, Inc. with 10 petitions and 90% of them approved, and Cainiao Supply Chain U S, Inc. and Western University of Health Sciences with eight petitions each.
Compared to 2023, California saw a 3.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 50 | 17.2% | 96% | 4% |
| 1 | Wholesale Trade | 50 | 17.2% | 100% | 0% |
| 3 | Management of Companies and Enterprises | 45 | 15.5% | 100% | 0% |
| 4 | Manufacturing | 40 | 13.8% | 97.5% | 2.5% |
| 5 | Health Care and Social Assistance | 29 | 10% | 93.1% | 6.9% |
| 6 | Educational Services | 26 | 9% | 96.2% | 3.8% |
| 7 | Transportation and Warehousing | 15 | 5.2% | 86.7% | 13.3% |
| 8 | Other Services (except Public Administration) | 11 | 3.8% | 90.9% | 9.1% |
| 9 | Retail Trade | 8 | 2.8% | 100% | 0% |
| 10 | Information | 3 | 1% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 3 | 1% | 100% | 0% |
| 12 | Finance and Insurance | 2 | 0.7% | 0% | 100% |
| 12 | Construction | 2 | 0.7% | 100% | 0% |
| 12 | Utilities | 2 | 0.7% | 100% | 0% |
| 15 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Prime Healthcare Management, Inc. | Management of Companies and Enterprises | 47 | 100% | 0% |
| Bio-Med Services, Inc. | Other Services (except Public Administration) | 10 | 90% | 10% |
| Cainiao Supply Chain U S, Inc. | Transportation and Warehousing | 8 | 75% | 25% |
| Western University of Health Sciences | Educational Services | 8 | 100% | 0% |
| Olivet International, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Claremont Mckenna College | Educational Services | 5 | 100% | 0% |
| GVK Consultancy | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| 6blu, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Sinexcel, Inc. | Manufacturing | 4 | 100% | 0% |
| Chino Valley Unified School District | Educational Services | 3 | 66.7% | 33.3% |
| Ys and Son Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Desert Valley Hospital, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Inent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Prime Healthcare Paradise Valley, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Andreasen Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ontario Montclair School District | Educational Services | 2 | 100% | 0% |
| Top Quest, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Inqbrands, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Prime Healthcare Services Montclair, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Harrington Industrial Plastics, LLC | Wholesale Trade | 2 | 100% | 0% |
| Victorville Pediatrics, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Goldarch Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prime Healthcare Services – Sherma | Health Care and Social Assistance | 2 | 100% | 0% |
| Zinwi Technology USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Claremont Graduate University | Educational Services | 2 | 100% | 0% |
| Scripps College | Educational Services | 2 | 100% | 0% |
| Senturion Forecasting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ajinomoto Foods North America | Manufacturing | 2 | 100% | 0% |
| Anytrek Corporation | Manufacturing | 1 | 100% | 0% |
| Prime Healthcare Services – Lehigh Acres, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Anthem Oil, Inc. | Retail Trade | 1 | 100% | 0% |
| Amphastar Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime Healthcare Services Encino, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services Garden City, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services Pampa, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services Shasta, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Profusion Cosmetics, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Pulsar Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Resologix, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| RNG International, Inc. | Utilities | 1 | 100% | 0% |
| Sathya Educational Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| American Rainbow Home Fashions, Inc. | Wholesale Trade | 1 | 100% | 0% |
| SCTP, Inc. | Manufacturing | 1 | 100% | 0% |
| Secure Ewaste Management, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Ajinomoto Foods North America, Inc. | Manufacturing | 1 | 100% | 0% |
| SG Supplement, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Mikou, Inc. | Retail Trade | 1 | 100% | 0% |
| Mrled, Inc. | Wholesale Trade | 1 | 100% | 0% |
| MRS Woodcrafter, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Myers Power Products, Inc. | Manufacturing | 1 | 100% | 0% |
| Myojo U S a, Inc. | Manufacturing | 1 | 100% | 0% |
| Natures Miracle California, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Newgo, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Ninestar Technology Company, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Aranda Tooling, Inc. | Manufacturing | 1 | 100% | 0% |
| Apnar Pharma LP | Manufacturing | 1 | 100% | 0% |
| Onus Global Fulfillment Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Optechon, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Par Western Line Contractors, LLC | Construction | 1 | 100% | 0% |
| Paramount Restyling Automotive, Inc. | Retail Trade | 1 | 100% | 0% |
| Parco, LLC | Manufacturing | 1 | 100% | 0% |
| Perera Construction and Design, Inc. | Construction | 1 | 100% | 0% |
| Pitzer College | Educational Services | 1 | 100% | 0% |
| Poly Extrusions, Inc. | Manufacturing | 1 | 100% | 0% |
| APJ USA Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shennel Trading Group | Wholesale Trade | 1 | 100% | 0% |
| Uyemura International Corporation | Wholesale Trade | 1 | 100% | 0% |
| Vepco Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Abrahim Mustafa Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Vivosun, Inc. | Retail Trade | 1 | 100% | 0% |
| Vulcan Biologics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vycon Energy, Inc. | Utilities | 1 | 100% | 0% |
| Wellskda, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Western Post US, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Abcdetech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| World Depot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Woxforce, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Wyd USA Supply Chain Solution, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Yinlun TDI, LLC | Manufacturing | 1 | 100% | 0% |
| Yotrio Corporation | Wholesale Trade | 1 | 100% | 0% |
| AAA Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
| Ys Express, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zgrills, Inc. | Wholesale Trade | 1 | 100% | 0% |
| A Plus International, Inc. | Manufacturing | 1 | 100% | 0% |
| Shinhigh International, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Skyefield Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Southern Regional Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Strategic Printing Solution, Inc. | Manufacturing | 1 | 100% | 0% |
| Teknica, LLC | Information | 1 | 100% | 0% |
| Test Rite Products, Corp. | Manufacturing | 1 | 100% | 0% |
| The Webb Schools | Educational Services | 1 | 100% | 0% |
| Therapy Mantra, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Thinkcar Technician, Inc. | Manufacturing | 1 | 100% | 0% |
| Thor International | Wholesale Trade | 1 | 100% | 0% |
| Abtivan Corporation | Wholesale Trade | 1 | 100% | 0% |
| Transborn, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Transexpress Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Transtech Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TRL Systems Incorporated | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Uc Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |



