In 2024, Medicaid providers in Chino billed $18,223,278 for Medical And Surgical Supplies services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 22.3% rise over 2023, when providers submitted $14,894,994 in claims for the same category.
Medicaid is a state-administered health insurance program funded jointly by federal and state governments. It serves low-income individuals, seniors, families, children, and people with disabilities, making it a major component of the U.S. health care system.
Since Medicaid payments use taxpayer dollars, fluctuations in local billing reflect how public health care resources are distributed in a community.
The term “Medical And Surgical Supplies” comprises a set of Medicaid-billed services grouped by care type, based on standardized HCPCS and CPT coding structures. Each billing code in this analysis was classified into a single service category according to consistent code groupings, allowing related services to be tracked together, preventing overlap, and maintaining accurate yearly comparisons.
Medical And Surgical Supplies led all categories in Chino by Medicaid payment total for 2024, even as other categories also saw increases.
Across California in 2024, Medical And Surgical Supplies ranked 13th in total Medicaid payments.
During the five years preceding 2024, Chino’s Medicaid payments for Medical And Surgical Supplies grew by $18,214,043, equating to a 197229% increase. Certain years, including 2021 and 2022, reported particularly sharp year-over-year gains.
While Medicaid spending in this category spanned the city, most payments in 2024 were concentrated within a small number of ZIP codes. That year, the 91710 ZIP code alone accounted for $18,223,277—100% of Chino’s Medicaid payments for Medical And Surgical Supplies.
Payments within the Medical And Surgical Supplies category were also heavily concentrated among just a few individual billing codes.
Between 2024 and 2023, Chino saw a 22.3% rise in Medicaid payments for this category, compared to a 5.2% change across all Medicaid claim categories citywide over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid outlays reached approximately $871.7 billion in fiscal year 2023, representing about 18% of overall national health spending—up significantly from about $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This increase amounts to about 40% growth in just a few years, largely attributable to broader enrollment and higher service use during and after the pandemic.
Recent federal budget laws passed under the Trump administration have featured several proposals for scaling back federal Medicaid funding and restructuring the program. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid expenditures by more than $1 trillion over 10 years and institutes measures such as work requirements and increased cost-sharing. These policies could lower funding and reduce coverage for certain beneficiaries, shifting more costs onto states and constraining the growth of federal support, even as Medicaid continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $9,234 | -46.7% |
| 2021 | $379,970 | 4014.5% |
| 2022 | $5,696,625 | 1399.2% |
| 2023 | $14,894,994 | 161.5% |
| 2024 | $18,223,277 | 22.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medical And Surgical Supplies | $18,223,277 | 42.6% |
| 2 | National Codes Established for State Medicaid Agencies | $7,762,896 | 18.1% |
| 3 | Evaluation and Management | $5,084,015 | 11.9% |
| 4 | Medicine Services and Procedures | $4,752,315 | 11.1% |
| 5 | Dental Services | $1,530,387 | 3.6% |
| 6 | Temporary National Codes (Non-Medicare) | $1,387,550 | 3.2% |
| 7 | Anesthesia | $998,800 | 2.3% |
| 8 | Durable Medical Equipment | $660,343 | 1.5% |
| 9 | Surgery | $648,022 | 1.5% |
| 10 | Procedures / Professional Services | $612,878 | 1.4% |
| 11 | Radiology Procedures | $518,851 | 1.2% |
| 12 | Pathology and Laboratory Procedures | $403,258 | 0.9% |
| 13 | Vision Services | $69,500 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $59,860 | 0.1% |
| 15 | Enteral and Parenteral Therapy | $27,182 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $21,294 | <0.1% |
| 17 | Alcohol and Drug Abuse Treatment | $19,336 | <0.1% |
| 18 | Temporary Codes | $2,491 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4605 | Trach suction cath close sys | $4,332,187 | 11 |
| A4624 | Tracheal suction tube | $3,121,482 | 11 |
| A4340 | Indwelling catheter special | $2,363,487 | 11 |
| A7521 | Trach/laryn tube cuffed | $1,565,705 | 11 |
| A4623 | Tracheostomy inner cannula | $1,548,912 | 11 |
| A4351 | Straight tip urine catheter | $1,510,536 | 11 |
| A7520 | Trach/laryn tube non-cuffed | $1,379,643 | 11 |
| A4344 | Cath indw foley 2 way silicn | $1,354,353 | 11 |
| A4629 | Tracheostomy care kit | $450,505 | 11 |
| A7526 | Tracheostomy tube collar | $437,800 | 11 |
| A4606 | Oxygen probe used w oximeter | $109,385 | 10 |
| A4322 | Irrigation syringe | $19,962 | 12 |
| A7002 | Tubing used w suction pump | $9,366 | 10 |
| A6250 | Skin seal protect moisturizr | $4,296 | 18 |
| A4628 | Oropharyngeal suction cath | $4,241 | 10 |
| A7000 | Disposable canister for pump | $2,891 | 2 |
| A6402 | Sterile gauze <= 16 sq in | $2,426 | 7 |
| A4335 | Incontinence supply | $2,373 | 18 |
| A4657 | Syringe w/wo needle | $1,896 | 10 |
| A4927 | Non-sterile gloves | $1,560 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


