Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show that Medicaid providers in Upland billed a total of $10,791,880 in 2024 for services classified in the Evaluation and Management category. This figure represents a 0.8% rise from 2023, when $10,707,002 in claims were submitted for the same services.
Medicaid is a public health program operated by each state and jointly financed by federal and state governments. It provides coverage for low-income individuals and families, seniors, children, and those with disabilities, making it a substantial component of the U.S. health care system.
Since Medicaid spending is sourced from taxpayers, variations in community billing reveal how public health resources are distributed locally.
The Evaluation and Management category combines Medicaid-billed services based on the care type as classified by official HCPCS and CPT code groups. For this report, each billing code was placed in a single service category through unified code prefixes and number ranges, which avoids double counting and helps track annual changes in ranking and spending.
In 2024, Evaluation and Management accounted for the largest total Medicaid payments among all service categories in Upland, despite overall growth across other areas of Medicaid spending.
Statewide in California, the Evaluation and Management category held the second position for total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments for Evaluation and Management services in Upland increased by $5,453,055, or 102.1%. Some years, such as 2023 and 2021, saw sharper annual spending increases.
Though spending on Evaluation and Management services occurred citywide, payments in 2024 were mainly concentrated in just two ZIP codes: 91786, which saw $10,349,715, and 91784, which received $442,164. Combined, these two areas made up 100% of all Medicaid payments for this category in Upland that year.
A small group of billing codes captured most Medicaid payments within the Evaluation and Management category.
Comparing 2024 to 2023, Medicaid spending in this category in Upland increased by 0.8%, whereas overall Medicaid claimant categories across the city changed by 8.2% over the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, representing nearly 18% of all national health spending—a notable rise from $613.5 billion in 2019 before the COVID-19 pandemic hit.
The jump of approximately 40% over a few years was largely driven by surging enrollment numbers and greater service utilization during and after the pandemic.
Recent federal budgeting signed under the Trump administration featured notable moves to reduce Federal Medicaid allocations and restructure the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, aims to eliminate more than $1 trillion in federal Medicaid funding over the next decade. The law introduces changes like work requirements and higher cost-sharing, potentially reducing benefits and funding for some recipients. States are expected to bear higher expenditures as federal Medicaid support growth is curbed, even as the program remains integral for tens of millions across America.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,338,824 | -7.5% |
| 2021 | $6,700,916 | 25.5% |
| 2022 | $8,129,839 | 21.3% |
| 2023 | $10,707,001 | 31.7% |
| 2024 | $10,791,880 | 0.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $10,791,880 | 27.9% |
| 2 | Medicine Services and Procedures | $8,313,829 | 21.5% |
| 3 | Procedures / Professional Services | $4,875,432 | 12.6% |
| 4 | Surgery | $3,602,033 | 9.3% |
| 5 | Radiology Procedures | $2,837,822 | 7.3% |
| 6 | Pathology and Laboratory Procedures | $1,885,932 | 4.9% |
| 7 | Drugs Administered Other than Oral Method | $1,226,733 | 3.2% |
| 8 | Prosthetic Procedures | $1,199,749 | 3.1% |
| 9 | National Codes Established for State Medicaid Agencies | $1,090,314 | 2.8% |
| 10 | Temporary National Codes (Non-Medicare) | $1,084,081 | 2.8% |
| 11 | Alcohol and Drug Abuse Treatment | $503,484 | 1.3% |
| 12 | Dental Services | $419,236 | 1.1% |
| 13 | Anesthesia | $223,879 | 0.6% |
| 14 | Chemotherapy Drugs | $168,491 | 0.4% |
| 15 | Temporary Codes | $157,218 | 0.4% |
| 16 | Orthotic Procedures and services | $139,763 | 0.4% |
| 17 | Administrative, Miscellaneous and Investigational | $95,244 | 0.2% |
| 18 | Medical And Surgical Supplies | $34,216 | 0.1% |
| 19 | Vision Services | $22,447 | 0.1% |
| 20 | Pathology and Laboratory Services | $20,565 | 0.1% |
| 21 | Outpatient PPS | $18,906 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99285 | Emergency dept visit hi mdm | $1,807,099 | 283 |
| 99214 | Office o/p est mod 30 min | $1,717,213 | 669 |
| 99283 | Emergency dept visit low mdm | $1,253,105 | 38 |
| 99284 | Emergency dept visit mod mdm | $1,085,245 | 270 |
| 99204 | Office o/p new mod 45 min | $942,988 | 285 |
| 99233 | Sbsq hosp ip/obs high 50 | $595,284 | 128 |
| 99215 | Office o/p est hi 40 min | $579,586 | 169 |
| 99213 | Office o/p est low 20 min | $578,204 | 386 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $559,679 | 109 |
| 99291 | Critical care first hour | $535,422 | 77 |
| 99223 | 1st hosp ip/obs high 75 | $205,711 | 112 |
| 99070 | Special supplies phys/qhp | $174,428 | 22 |
| 99205 | Office o/p new hi 60 min | $125,855 | 38 |
| 99221 | 1st hosp ip/obs sf/low 40 | $106,616 | 11 |
| 99309 | Sbsq nf care moderate mdm 30 | $101,477 | 43 |
| 99203 | Office o/p new low 30 min | $78,979 | 32 |
| 99152 | Mod sed same phys/qhp 5/>yrs | $51,073 | 75 |
| 99212 | Office o/p est sf 10 min | $46,893 | 42 |
| 99231 | Sbsq hosp ip/obs sf/low 25 | $29,705 | 11 |
| 99238 | Hosp ip/obs dschrg mgmt 30/< | $25,707 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


